Updates Order/Rows/Length min/max values
This commit is contained in:
		| @ -34,19 +34,19 @@ | ||||
|         <div class="row mb-1 align-items-center"> | ||||
|             <Label Class="col-sm-3" For="order" HelpText="The index order of where this profile item should be displayed" ResourceKey="Order">Order: </Label> | ||||
|             <div class="col-sm-9"> | ||||
|                 <input id="order" class="form-control" @bind="@_vieworder" max="9999" type="number" required /> | ||||
|                 <input id="order" class="form-control" @bind="@_vieworder" min="0" max="99" type="number" required /> | ||||
|             </div> | ||||
|         </div> | ||||
|         <div class="row mb-1 align-items-center"> | ||||
|             <Label Class="col-sm-3" For="length" HelpText="The max number of characters this profile item should accept (enter zero for unlimited)" ResourceKey="Length">Length: </Label> | ||||
|             <div class="col-sm-9"> | ||||
|                 <input id="length" class="form-control" @bind="@_maxlength" max="9999" type="number" required /> | ||||
|                 <input id="length" class="form-control" @bind="@_maxlength" min="0" max="524288" type="number" required /> | ||||
|             </div> | ||||
|         </div> | ||||
|         <div class="row mb-1 align-items-center"> | ||||
|             <Label Class="col-sm-3" For="rows" HelpText="The number of rows for text entry (one is the default)" ResourceKey="Rows">Rows: </Label> | ||||
|             <div class="col-sm-9"> | ||||
|                 <input id="rows" class="form-control" @bind="@_rows" min="1" max="99" type="number" required /> | ||||
|                 <input id="rows" class="form-control" @bind="@_rows" min="1" max="10" type="number" required /> | ||||
|             </div> | ||||
|         </div> | ||||
|         <div class="row mb-1 align-items-center"> | ||||
|  | ||||
		Reference in New Issue
	
	Block a user
	 Cody
					Cody