Fix bug with installs due to missing Migrations
This commit is contained in:
		| @ -41,7 +41,6 @@ namespace Oqtane.Migrations.EntityBuilders | ||||
|             Order = AddIntegerColumn(table,"Order"); | ||||
|             IsNavigation = AddBooleanColumn(table,"IsNavigation"); | ||||
|             Url = AddStringColumn(table,"Url", 500, true); | ||||
|             LayoutType = AddStringColumn(table,"LayoutType", 200); | ||||
|             UserId = AddIntegerColumn(table,"UserId", true); | ||||
|             IsPersonalizable = AddBooleanColumn(table,"IsPersonalizable"); | ||||
|             DefaultContainerType = AddStringColumn(table,"DefaultContainerType", 200, true); | ||||
| @ -73,8 +72,6 @@ namespace Oqtane.Migrations.EntityBuilders | ||||
|  | ||||
|         public OperationBuilder<AddColumnOperation> Url { get; private set; } | ||||
|  | ||||
|         public OperationBuilder<AddColumnOperation> LayoutType { get; private set; } | ||||
|  | ||||
|         public OperationBuilder<AddColumnOperation> UserId { get; private set; } | ||||
|  | ||||
|         public OperationBuilder<AddColumnOperation> IsPersonalizable { get; private set; } | ||||
|  | ||||
| @ -24,7 +24,7 @@ namespace Oqtane.Migrations.EntityBuilders | ||||
|             SettingId = AddAutoIncrementColumn(table,"SettingId"); | ||||
|             EntityName = AddStringColumn(table,"EntityName", 50); | ||||
|             EntityId = AddIntegerColumn(table,"EntityId"); | ||||
|             SettingName = AddStringColumn(table,"SettingName", 50); | ||||
|             SettingName = AddStringColumn(table,"SettingName", 200); | ||||
|             SettingValue = AddMaxStringColumn(table,"SettingValue"); | ||||
|  | ||||
|             AddAuditableColumns(table); | ||||
|  | ||||
| @ -27,7 +27,6 @@ namespace Oqtane.Migrations.EntityBuilders | ||||
|             LogoFileId = AddIntegerColumn(table,"LogoFileId", true); | ||||
|             FaviconFileId = AddIntegerColumn(table,"FaviconFileId", true); | ||||
|             DefaultThemeType = AddStringColumn(table,"DefaultThemeType", 200); | ||||
|             DefaultLayoutType = AddStringColumn(table,"DefaultLayoutType", 200); | ||||
|             DefaultContainerType = AddStringColumn(table,"DefaultContainerType", 200); | ||||
|             PwaIsEnabled = AddBooleanColumn(table,"PwaIsEnabled"); | ||||
|             PwaAppIconFileId = AddIntegerColumn(table,"PwaAppIconFileId", true); | ||||
| @ -52,8 +51,6 @@ namespace Oqtane.Migrations.EntityBuilders | ||||
|  | ||||
|         public OperationBuilder<AddColumnOperation> DefaultThemeType { get; private set; } | ||||
|  | ||||
|         public OperationBuilder<AddColumnOperation> DefaultLayoutType { get; private set; } | ||||
|  | ||||
|         public OperationBuilder<AddColumnOperation> DefaultContainerType { get; private set; } | ||||
|  | ||||
|         public OperationBuilder<AddColumnOperation> PwaIsEnabled { get; private set; } | ||||
|  | ||||
		Reference in New Issue
	
	Block a user
	 Charles Nurse
					Charles Nurse