improved UX in Event Log by preserving criteria when viewing Details, added RowClass and ColumnClass parameters to Pager component, added initial-scale=1.0 to viewport specification in _host, added default visitor tracking filter, fixed "The given key 'level' was not present in the dictionary" issue in Visitor Management - Details by ensuring data was fully loaded
This commit is contained in:
		| @ -175,7 +175,7 @@ | ||||
|     <value>Details</value> | ||||
|   </data> | ||||
|   <data name="Filter.HelpText" xml:space="preserve"> | ||||
|     <value>Comma delimited list of terms which may exist in IP addresses, user agents, or languages which identify visitors which should not be tracked (ie. bots)</value> | ||||
|     <value>Comma delimited list of terms which may exist in IP addresses, user agents, or languages identifying visitors which should not be tracked</value> | ||||
|   </data> | ||||
|   <data name="Filter.Text" xml:space="preserve"> | ||||
|     <value>Filter:</value> | ||||
|  | ||||
		Reference in New Issue
	
	Block a user
	 Shaun Walker
					Shaun Walker