vault backup: 2026-02-26 22:57:07
This commit is contained in:
@@ -91,6 +91,7 @@ stateDiagram-v2
|
||||
| Feature | Description |
|
||||
| --------------------------- | --------------------------------------------------------------------------------------------------- |
|
||||
| Individual asset tracking | Each asset has a UUID, serial number, and QR code |
|
||||
| Legacy barcode support | Import and map existing barcode/label schemes — dual scanning supported alongside new QR codes |
|
||||
| Purchase & financial data | Purchase date, supplier, cost, insurance value, depreciation |
|
||||
| Documentation | Photos, manuals, spec sheets, certificates attached per asset |
|
||||
| Firmware / version tracking | Track software/firmware versions on digital equipment |
|
||||
@@ -144,24 +145,27 @@ stateDiagram-v2
|
||||
|
||||
### Consumables
|
||||
|
||||
| Feature | Description |
|
||||
| -------------------------- | ------------------------------------------------------- |
|
||||
| Stock level tracking | Current quantity per consumable product |
|
||||
| Reorder thresholds | Automated alerts when stock falls below a defined level |
|
||||
| Par levels | Target stock levels to maintain |
|
||||
| Consumption per event | Track how much of each consumable was used per event |
|
||||
| Purchase order integration | Generate POs to restock consumables |
|
||||
| Feature | Description |
|
||||
| ------------------------- | --------------------------------------------------------------------------------- |
|
||||
| Stock level tracking | Current quantity per consumable product |
|
||||
| Reorder thresholds | Automated alerts when stock falls below a defined level |
|
||||
| Par levels | Target stock levels to maintain |
|
||||
| Consumption per event | Track how much of each consumable was used per event |
|
||||
| Purchase order generation | Generate POs to restock consumables — requires manual confirmation before sending |
|
||||
|
||||
### Maintenance & Testing
|
||||
|
||||
| Feature | Description |
|
||||
| -------------------------- | ------------------------------------------------------------------------ |
|
||||
| PAT testing records | Track Portable Appliance Testing dates and results per asset |
|
||||
| Service schedules | Define recurring maintenance intervals (e.g. every 12 months) |
|
||||
| Next-service-due reminders | Automated alerts for upcoming maintenance |
|
||||
| Repair history | Full repair log per asset — what was done, cost, duration |
|
||||
| Maintenance cost tracking | Aggregate repair costs per asset for ROI analysis |
|
||||
| Certification tracking | Track certifications with expiry dates (rigging gear, fire safety, etc.) |
|
||||
| Feature | Description |
|
||||
| -------------------------- | --------------------------------------------------------------------------------------------- |
|
||||
| PAT testing records | Track Portable Appliance Testing dates and results per asset |
|
||||
| ÖVE/ÖNORM compliance | Austrian electrical safety standards (ÖVE/ÖNORM E 8701) tracking |
|
||||
| CE marking verification | Track CE conformity declarations for EU compliance |
|
||||
| Service schedules | Define recurring maintenance intervals (e.g. every 12 months) |
|
||||
| Next-service-due reminders | Automated alerts for upcoming maintenance |
|
||||
| Repair history | Full repair log per asset — what was done, cost, duration |
|
||||
| Maintenance cost tracking | Aggregate repair costs per asset for ROI analysis |
|
||||
| Certification tracking | Track certifications with expiry dates (rigging gear, fire safety, etc.) |
|
||||
| Dispatch gating | Prevent check-out of assets with expired tests, overdue maintenance, or lapsed certifications |
|
||||
|
||||
### Reporting & Analytics
|
||||
|
||||
|
||||
Reference in New Issue
Block a user