vault backup: 2026-02-26 22:57:07
This commit is contained in:
@@ -118,10 +118,21 @@ stateDiagram-v2
|
||||
| Skill matching | Filter available crew by required skills/certifications |
|
||||
| Crew costs per event | Track day rates, overtime, expenses per crew member per event |
|
||||
| Shift scheduling | Define shift start/end times per crew member per event day |
|
||||
| Crew notifications | Notify assigned crew via email/SMS with event details |
|
||||
| Crew notifications | Notify assigned crew via email / push with event details |
|
||||
| Freelancer vs. in-house | Distinguish between employed staff and freelance contractors |
|
||||
| Timesheet capture | Record actual hours worked for payroll/invoicing |
|
||||
|
||||
#### Crew Portal
|
||||
|
||||
Crew members can log in (web or mobile app) to:
|
||||
|
||||
| Feature | Description |
|
||||
| ----------------------- | ------------------------------------------- |
|
||||
| View assigned events | See all upcoming events they're assigned to |
|
||||
| Confirm availability | Accept or decline event assignments |
|
||||
| View event details | Access schedule, venue info, and call times |
|
||||
| Update personal profile | Skills, certifications, contact details |
|
||||
|
||||
### Transport & Logistics
|
||||
|
||||
| Feature | Description |
|
||||
|
||||
Reference in New Issue
Block a user